Program
May 16th Tutorials
| Room | Room 1 | Room 2 | Room 3 | Room 4 |
| 9:00 | REGISTRATION | |||
| 14:00 | Tutorial 1 | Tutorial 2 | ||
| Partitioned Global Address Space Programming Model | An introduction to multi-objective optimization using metaheuristics | |||
| 15:30 | COFFEE BREAK | |||
| 16:00 | Tutorial 3 | Tutorial 4 | ||
| An algebra of Product Families | Cellular Evolutionary Algorithms | |||
| 17:30 | ||||
May 17th
| Room | Room 1 | Room 2 | Room 3 | Room 4 |
| 8:00 | REGISTRATION | |||
| 9:00 | OPENING | |||
| 9:30 | Keynote 1 | |||
| 10:30 | COFFEE BREAK | |||
| 11:00 | Software Engineering (1) | Special Session Software application (1) | Computer Architecture and Real time Systems (1) | POECE'2010 |
| 12:30 | LUNCH | |||
| 14:00 | Networks and Telecommunications (1) | Special Session Software application (2) | FT-ASN'10 (1) | NatComp'2010 (1) |
| 15:30 | COFFEE BREAK | |||
| 16:00 | Networks and Telecommunications (2) | Special Session Software application (3) | FT-ASN'10 (2) | NatComp'2010 (2) |
May 18th
| Room | Room 1 | Room 2 | Room 3 | Room 4 |
| 8:00 | REGISTRATION | |||
| 9:00 | Keynote 2 | |||
| 10:00 | COFFEE BREAK | |||
| 10:30 | Software Engineering (2) | Modeling and Simulation (1) | FT-ASN'10 (3) | Algorithms and Bioinformatics (1) |
| 12:30 | LUNCH | |||
| 14:00 | Software Engineering (3) | Soft Computing (1) | Computer Architecture and Real time Systems (2) | Security and Information Assurance (1) |
| 15:30 | COFFEE BREAK AND POSTERS | |||
| 16:00 | Databases and Data Mining (1) | Soft Computing (2) | Modeling and Simulation (2) | |
May 19th
| Room | Room 1 | Room 2 | Room 3 | Room 4 |
| 8:00 | REGISTRATION | |||
| 9:00 | Keynote 3 | |||
| 10:00 | COFFEE BREAK | |||
| 10:30 | Software Engineering (4) | Machine Learning and uncertainty management (1) | Parallel and Distributed Computing | Web semantics (1) |
| 12:30 | LUNCH | |||
| 14:00 | Security and Information Assurance (2) | Machine Learning and uncertainty management (2) | Algorithms and Bioinformatics (2) | Web semantics (2) |
| 15:30 | COFFEE BREAK | |||
| 16:00 | Databases and Data Mining (2) | Networks and Telecommunications (3) | Algorithms and Bioinformatics (3) | |
