Peer-reviewed journals

[1] E. Kopylova, L. Noé, and H. Touzet, “SortMeRNA: Fast and accurate filtering of ribosomal RNAs in metatranscriptomic data,” Bioinformatics, vol. 28, no. 24, pp. 3211-3217, 2012. [ bib | DOI | pubmed | http | .pdf ]
[2] L. Noé, M. Gîrdea, and G. Kucherov, “Designing efficient spaced seeds for SOLiD read mapping,” Advances in Bioinformatics, vol. 2010, p. ID 708501, July 2010. [ bib | DOI | pmc | pubmed | hal | http | .pdf ]
[3] M. Gîrdea, G. Kucherov, and L. Noé, “Back-translation for discovering distant protein homologies in the presence of frameshift mutations,” Algorithms for Molecular Biology, vol. 5, January 2010. [ bib | DOI | pmc | pubmed | hal | http | .pdf ]
[4] M. A. Roytberg, A. Gambin, L. Noé, S. Lasota, E. Furletova, E. Szczurek, and G. Kucherov, “On subset seeds for protein alignment,” IEEE/ACM Transactions on Computational Biology and Bioinformatics (TCBB), vol. 6, pp. 483-494, July 2009. [ bib | DOI | arXiv | pubmed | hal | http | .ps.gz | .pdf ]
[5] P. Peterlongo, L. Noé, D. Lavenier, V.-H. Nguyen, G. Kucherov, and M. Giraud, “Optimal neighborhood indexing for protein similarity search,” BMC Bioinformatics, vol. 9, p. 534, December 2008. [ bib | DOI | pmc | pubmed | hal | http | .pdf ]
[6] M. Csűrös, L. Noé, and G. Kucherov, “Reconsidering the significance of genomic word frequencies,” Trends in Genetics, vol. 23, pp. 543-546, November 2007. [ bib | DOI | arXiv | pubmed | hal | http | .pdf ]
[7] G. Kucherov, L. Noé, and M. A. Roytberg, “A unifying framework for seed sensitivity and its application to subset seeds,” Journal of Bioinformatics and Computational Biology, vol. 4, pp. 553-569, November 2006. [ bib | DOI | arXiv | pmc | pubmed | hal | .html | .ps.gz | .pdf ]
[8] L. Noé and G. Kucherov, “YASS: enhancing the sensitivity of DNA similarity search,” Nucleic Acids Research, vol. 33 (web-server issue), pp. W540-W543, April 2005. [ bib | DOI | pmc | pubmed | hal | http | .pdf ]
[9] G. Kucherov, L. Noé, and M. A. Roytberg, “Multiseed lossless filtration,” IEEE/ACM Transactions on Computational Biology and Bioinformatics (TCBB), vol. 2, pp. 51-61, January 2005. [ bib | DOI | arXiv | pubmed | hal | http | .ps.gz | .pdf ]
[10] L. Noé and G. Kucherov, “Improved hit criteria for DNA local alignment,” BMC Bioinformatics, vol. 5, p. 149, October 2004. [ bib | DOI | pmc | pubmed | hal | http | .pdf ]

This file was generated by bibtex2html 1.96.